STATUS REPORT OF THE COLLEGE
| Name of the College with full postal address : | PEOPLE’S COLLEGE BUGUDA BARADIPALLI ,BUGUDA |
| Year of the Establishment | 1978 |
| Name of the Principal,e-Mail ID,Mob.NO. & PinCode | Dr. Purushottam Mishra e-mail:pcb29ea@rediffmail.com Cell No – PINCODE:761143 |
| Has college NAAC Accreditation / Re-Accreditationor Applied for NAAC if yes please mention the date of application with Grade : | B Date : |
| Date of inclusion under 2(f) & 12 (B) of UGCact.1956 | 2(f)-DD/MM/Year, 12 (B)-DD/MM/YEAR |
| Date of downloading HRD information | |
| Funds from State Govt./RUSA/UGC | |
| Teaching Staff Designation wise/non-teaching staff designation wise | Reader-00,Lecturer and Lecturer (A)-00,non-Teaching -00 |
| Admitted students numbers as of 2022 | 0000 |
| Whether collage has permanent/provisional affiliation | Permanent Affiliation |
| Enrollment of the students in the academic year | 2021-2022-0000 |
| Honours course provided with sanctioned strength of students | Information attached in Annexure-1 |
